-10%
FLUKE 106 Digital Multimeter
₹5,130.00 excl. 18% GST
- Description
- Reviews (0)
Description
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non-condensing when <10°C ≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | |||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C | |||
Altitude | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326-1: Portable | |||
Electromagnetic Compatibility | Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 | |||
Reviews
There are no reviews yet.